DAFTAR HARGA PENGUJIAN
(PERATURAN DAERAH KAB. MOJOKERTO NOMOR 16 TAHUN 2013)
NO | PELAYANAN UJI PARAMETER |
BESARNYA TARIF RETRIBUSI
|
A. | AIR DAN AIR LIMBAH | |
a | FISIKA | |
Suhu | 20.100 | |
Total Suspended Solid (TSS) | 30.200 | |
Bau | 15.000 | |
Daya Hantar Listrik (DHL) | 21.900 | |
Rasa | 15.000 | |
Total Dissolved Solids (TDS) | 33.600 | |
Warna | 25.000 | |
b | KIMIA | |
Nitrat | 59.600 | |
Nitrit | 48.300 | |
Amonia | 30.700 | |
Antimon | 63.400 | |
Arsen | 63.900 | |
Barium | 64.000 | |
Besi | 62.600 | |
Biochemical Oxygen Demand (BOD) | 46.200 | |
Cadmium | 63.600 | |
Chrom Total | 60.900 | |
Cobalt | 58.300 | |
Chemical Oxygen Demand (COD) | 121.300 | |
Deterjen | 151.300 | |
Dissolved Oxygen (DO) | 34.400 | |
Fluorida | 71.100 | |
Kesadahan total | 21.900 | |
Magnesium | 56.200 | |
Mangan | 61.100 | |
Minyak lemak | 168.700 | |
Nikel | 57.500 | |
Derajat keasaman(pH) | 43.400 | |
Phenol | 30.500 | |
Raksa | 69.600 | |
Selenium | 76.100 | |
Seng | 62.300 | |
Sulfida | 30.400 | |
Tembaga | 62.300 | |
Timah | 64.700 | |
Timbal | 62.500 | |
Titanium | 66.700 | |
Chlorida | 59.600 | |
Sulfat | 59.600 | |
Phosphat | 59.600 | |
Bromida | 56.700 | |
Kekeruhan | 16.700 | |
Permanganat | 25.700 | |
c | MIKROBIOLOGI | |
E. Coli | 86.300 | |
Fecal Coli | 85.700 | |
Total Coli | 68.900 | |
B | UDARA AMBIEN | |
Arah angin | 15.000 | |
Debu | 65.000 | |
Hidrogen sulfida (H₂S) | 218.900 | |
Kebisingan | 15.000 | |
Kelembaban | 15.000 | |
Amonia (NH₃) | 166.900 | |
Ozon (O₃) | 159.900 | |
Nitrogen dioksida (NO₂) | 46.900 | |
Sulfur Dioksida (SO₂) | 114.600 | |
Suhu Udara | 15.000 | |
Karbon Monoksida (CO) | 15.000 | |
Kecepatan angin | 15.000 | |
Pencahayaan | 15.000 | |
Timbal udara (Pb Udara) | 64.100 | |
Angka kuman | 38.900 | |
C | UDARA EMISI SUMBER TIDAK BERGERAK | |
Partikulat | 143.800 | |
Hidrogen sulfida (H₂S) (emisi) | 506.000 | |
Asam Klorida (HCl) (emisi) | 358.700 | |
Hidrogen fluorida (HF) (emisi) | 446.700 | |
Amonia (NH₃) (emisi) | 333.900 | |
Mono nitrogen (NOx) (emisi) | 394.800 | |
Opasitas | 15.000 | |
Sulfur Oksida (SOx) (emisi) | 555.100 | |
Laju air | 15.000 | |
Uap air | 69.200 | |
D | UDARA EMISI SUMBER BERGERAK | |
a | Bahan bakar solar | |
Opasitas | 24.000 | |
b | Bahan Bakar Bensin | |
Karbon Monoksida (CO) | 24.000 | |
Hidrokarbon (HC) | 24.000 | |
Karbon dioksida (CO₂) | 24.000 | |
Oksigen (O₂) | 24.000 | |
Lambda | 24.000 |
Harga Pengujian :
| |||
Air Bersih
|
722,500
| ||
Air Bersih + Mikrobiologi
|
963,400
| ||
Air Minum
|
963,400
| ||
Air Limbah Domestik
|
460,600
| ||
Air Limbah Rumah Sakit
|
420,400
| ||
Udara Ruang
|
532,500
| ||
Udara Ambien
|
540,500
| ||
Udara Emisi
|
1,108,700
| ||
Emisi Genset
|
1,108,700
|
Comments
Post a Comment